17:45
Last Matches (Fenerbahce) | |||
---|---|---|---|
02/03/2025 | Fenerbahce | 3:0 | Antalyaspor |
27/02/2025 | Gazişehir Gaziantep | 1:4 | Fenerbahce |
24/02/2025 | Galatasaray | 0:0 | Fenerbahce |
20/02/2025 | Anderlecht | 2:2 | Fenerbahce |
16/02/2025 | Fenerbahce | 3:1 | Kasimpasa |
13/02/2025 | Fenerbahce | 3:0 | Anderlecht |
09/02/2025 | Alanyaspor | 0:2 | Fenerbahce |
Last Matches (Rangers) | |||
---|---|---|---|
01/03/2025 | Rangers | 1:2 | Motherwell |
26/02/2025 | Kilmarnock | 2:4 | Rangers |
22/02/2025 | Rangers | 0:2 | ST Mirren |
16/02/2025 | Heart Of Midlothian | 1:3 | Rangers |
09/02/2025 | Rangers | 0:1 | Queen's Park |
02/02/2025 | Rangers | 4:0 | Ross County |
30/01/2025 | Rangers | 2:1 | Union St. Gilloise |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!